Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pande, Surojit | - |
| dc.contributor.author | Kumar, Rajneesh | - |
| dc.date.accessioned | 2026-01-24T04:06:14Z | - |
| dc.date.available | 2026-01-24T04:06:14Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/11255622 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20620 | - |
| dc.description.abstract | This paper presents a large step-down buck converter topology employing a coupled inductor and a singles-witch configuration to achieve efficient step-down voltage conversion with an extended conversion ratio. The proposed architecture mitigates the limitations of conventional buck converters by leveraging a coupled inductor to enhance voltage gain while maintaining a moderate duty cycle, thereby reducing conduction and switching losses. The developed single-switch topology is validated using MATLAB Simulation and comprehensive theoretical analysis is conducted, including steady-state operation, voltage gain expression, and component stress evaluation representing hydrogen electrolyser as resistive load in steady state | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Large step-down buck converter | en_US |
| dc.subject | Coupled inductor(CI) | en_US |
| dc.subject | Single-switch topology | en_US |
| dc.subject | Oxygen evolution reaction (OER) | en_US |
| dc.title | A large step down buck converter for small scale hydrogen generation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.