Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goonetilleke, Ashantha | - |
| dc.date.accessioned | 2026-02-05T09:50:11Z | - |
| dc.date.available | 2026-02-05T09:50:11Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1383586625035099 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20647 | - |
| dc.description.abstract | Carbon-based material is one of crucial activators in advanced oxidation processes (AOPs), however, some mysteries in the activation mechanisms are still awaiting researchers to reveal. In this study, mesoporous carbon (MC) was prepared by manganese oxide template method, which exhibited a satisfied performance for persulfate (PS) activation to degrade tetracycline hydrochloride (TCH). We found that TCH removed in the MC/PS system was primarily via an oxidation degradation pathway (90.4 %) rather than adsorption pathway (9.6 %). However, the excellent adsorption ability (51.4 % by MC alone) is necessary in a heterogeneous activation system, for the reason that TCH absorbed on the MC surface is not only beneficial to electrons transfer from TCH to reactive oxygen species (ROS) generated on the MC surface but enhance the TCH removal via an electron transport pathway (ETP) among TCH, MC, and PS. Therefore, an adsorption catalytic model named Langmuir-Kinetic pseudo second order coupled model was established (R2 = 0.918) to better evaluate the kinetic characteristics of TCH degradation process. Experiment results revealed that TCH degradation in the MC/PS system was dominated by ETP while radical dotO2−, 1O2, radical dotOH, and SO4radical dot− played a second role. Specifically, radical dotO2− played a dual function role: as both 1O2 precursor and essential electron shuttle in TCH degradation through ETP. Furthermore, only some organic functional groups such as –COOH and π–π* of MC were involved in ROS generation. This discovery would provide some new insights in the carbon materials based AOPs in organic wastewater purification. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Mesoporous carbon | en_US |
| dc.subject | Tetracycline hydrochloride | en_US |
| dc.subject | Persulfate | en_US |
| dc.subject | Reactive oxygen species (ROS) | en_US |
| dc.title | Mechanisms of tetracycline hydrochloride degradation via persulfate activation by mesoporous carbon: the dual function of superoxide radical | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.