Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20652Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suzuki, Takashi | - |
| dc.contributor.author | Katsushika, Toshiaki | - |
| dc.contributor.author | Hayakawa, Yasumasa | - |
| dc.date.accessioned | 2026-02-05T11:24:24Z | - |
| dc.date.available | 2026-02-05T11:24:24Z | - |
| dc.date.issued | 1981 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20652 | - |
| dc.description.abstract | The manner in which ions such as Cd2+, Zn2+, Ni2+, Mg2+ and Ba2+ in aqueous solution are removed by synthetic hydroxyapatites has been probed by using both batch and column methods. The behaviour is not merely an adsorption effect but a type of ion-exchange reaction between the ions in solution and the Ca2+ ions of the apatites. The ranking of the ions according to amount exchanged was as follows: Cd2+, Zn2+ > Ni2+ > Ba2+, Mg2+. These results suggest that the apatites have a selectivity for metallic cations and can be employed as a new inorganic cation-exchanger for recovering valuable ions in waste water. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1981, 77 (05) | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Synthetic hydroxyapatites | en_US |
| dc.subject | Materials chemistry | en_US |
| dc.subject | Journal of the Chemical Society : Faraday Transaction - I | en_US |
| dc.title | Synthetic Hydroxyapatites Employed as Inorganic Cation-exchangers | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Journal Articles (before-1995) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1059-1062.pdf Restricted Access | 152.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.