Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goonetilleke, Ashantha | - |
| dc.date.accessioned | 2026-02-06T04:17:45Z | - |
| dc.date.available | 2026-02-06T04:17:45Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://www.mdpi.com/2413-8851/9/4/106 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20661 | - |
| dc.description.abstract | The increasing frequency and severity of disasters in urban areas demand sustainable, smart disaster management strategies to leverage technological advancements. This study provides a comprehensive review of mobile apps for disaster awareness available in the Google Play Store, with a particular emphasis on addressing flood disaster readiness and response. Mobile apps have become indispensable tools for disseminating immediate notifications, facilitating emergency communication, and coordinating response activities. A total of 77 mobile apps in the Google Play Store were identified and evaluated using a systematic search. The evaluation criteria included user ratings, download counts, and key crisis management functionalities such as real-time alerts, emergency contact directories, preparedness checklists, and user reporting capabilities. The findings emphasised the following: (a) the importance of integrating cutting-edge technologies, i.e., AI and IoT, to enhance functionality, accuracy, and capacity in mobile applications; (b) the use of crowdsourcing as a valuable mechanism for enriching inclusive and responsible data; (c) enabling timely updates and fostering community engagement; and (d) establishing agency engagements, gamified elements, and real-time reciprocal communication tools, i.e., push-to-talk features to ensure the long-term sustainability of mobile apps. By incorporating these insights, disaster management apps can significantly enhance community resilience and improve the effectiveness of responding to natural disasters in this digital age. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Mobile applications | en_US |
| dc.subject | Communication | en_US |
| dc.subject | Disaster readiness and reaction | en_US |
| dc.subject | Google play store | en_US |
| dc.title | Harnessing mobile technology for flood disaster readiness and response: a comprehensive review of mobile applications on the google play store | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.