Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20701| Title: | Adsorption of Butenes on NaY and Dehydroxylated Y Zeolites Studies by Infrared Spectroscopy |
| Authors: | Datka, Jerzy |
| Keywords: | Chemistry Infrared spectroscopy Adsorption Journal of the Chemical Society : Faraday Transaction - I |
| Issue Date: | 1981 |
| Publisher: | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1981, 77 (06) |
| Abstract: | Butene molecules adsorbed on NaY and dehydroxylated Y zeolites are bonded to electrophilic acid sites (Na+ ions or Lewis-acid sites) by their π electrons. The interaction of butene molecules with Lewis-acid sites results in an increase in the extinction coefficient of the band for the antisymmetric stretching vibration of the CH3 group thus indicating an increased polarization of the C—H bond. The rates of desorption of the butenes from NaY or dehydroxylated zeolites increase in the sequence but-1-ene < cis-but-2-ene < trans-but-2-ene. These differences are explained by considering the steric factor. At low pressures the maximum butene content in Y zeolites is 3 molecules per supercage. |
| URI: | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20701 |
| Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1309-1314.pdf Restricted Access | 226.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.