Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20752Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goonetilleke, Ashantha | - |
| dc.date.accessioned | 2026-03-02T04:03:47Z | - |
| dc.date.available | 2026-03-02T04:03:47Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S026974912600134X?via%3Dihub | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20752 | - |
| dc.description.abstract | This study examines microplastic contamination in freshwater sediments from three urban creeks in Brisbane, Australia. A dual-density extraction method, validated by recovery experiment (85–100%), was used to extract microplastics, followed by identification via light microscope, micro- FTIR and SEM. Kedron Brook showed the highest median abundance (4400 items/kg), followed by Bulimba Creek (4100 items/kg) and Enoggera Creek (2800 items/kg). Site-wise assessment revealed three distinct spatial patterns among the creeks, likely reflecting differences in runoff dynamics, surrounding anthropogenic activities, catchment elevation profile, and land-use. Microplastics abundances were higher at downstream and estuarine sites, particularly within urbanised zones. Polymer analysis identified polyethylene (PE), polypropylene (PP) and Polymethyl methacrylate (PMMA) as the most dominant types. Linear mixed-effects modelling identified creek system (p = 0.018) and sampling round (p = 0.003) as significant predictors of microplastic abundance, while between-site variability was reflected by a site-level random-effect variance of 0.0116. Multivariate analyses revealed distinct land-use associations, with residential and commercial land-uses significantly associated with PP and polyester, and industrial land-use associated with PP, polystyrene (PS), and polyester, whereas natural land-use showed no significant associations with any polymer type. Overall, urban land-use types exerted a stronger influence compared to natural land-use on microplastic distribution in freshwater sediments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Microplastics | en_US |
| dc.subject | Catchment | en_US |
| dc.subject | Creek elevation profile | en_US |
| dc.subject | Land-use types | en_US |
| dc.subject | Polymer types | en_US |
| dc.title | Catchment characteristics and land-use influence on microplastics distribution in freshwater sediments | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.