Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20758Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goonetilleke, Ashantha | - |
| dc.date.accessioned | 2026-03-02T07:10:43Z | - |
| dc.date.available | 2026-03-02T07:10:43Z | - |
| dc.date.issued | 2020-12 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1385894720324050 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20758 | - |
| dc.description.abstract | This study investigated the removal of Acetaminophen (ACT) using biochars having different physicochemical characteristics. Biochars subjected to post-pyrolysis heat-treatment at 300 °C for different treatment times (0, 3.5, 8 and 24 h) were used. The resulting biochars were characterized using FTIR and X-ray diffraction spectroscopy. Experiments for ACT adsorption with different biochars loads (0.0, 0.05, 1, and 2 g L−1) were performed. Using the best performing material, ACT adsorption was investigated for additional biochar loads (4.0, and 6.0 g L−1) and experiments to test the effect of ionic strength were undertaken for different ions (chloride, carbonate, and nitrate) at three different concentrations (0.0, 1.0, 5.0 mM). The results showed that the changes to the surface of the thermally treated biochars increased the adsorption of ACT. The changes in the amount of oxygen-containing functional groups on the surface of the modified biochars (e.g., Cdouble bondO from 47.8 a.u. to 152 a.u. in the untreated and thermally treated biochars, respectively), as well as modifications to their crystalline structure are considered to be the reason for the observed improvement. Adsorption isotherms and kinetic models suggest the generation of an adsorbate monolayer and chemisorption as the rate-limiting step. The different anions tested were found to have a significant influence on ACT adsorption, related to their electronegativity and steric effect, as confirmed by the multivariate analysis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Acetaminophen adsorption | en_US |
| dc.subject | Thermally modified biochar | en_US |
| dc.subject | Adsorption kinetics and isotherms | en_US |
| dc.subject | Ionic strength effects | en_US |
| dc.title | Influence of surface hydrophobicity/hydrophilicity of biochar on the removal of emerging contaminants | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.