Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goonetilleke, Ashantha | - |
| dc.date.accessioned | 2026-03-07T06:20:08Z | - |
| dc.date.available | 2026-03-07T06:20:08Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-13-3507-5_3 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20815 | - |
| dc.description.abstract | Current practice in stormwater quality modelling constraints the generation of reliable information about catchment scale stormwater quality due to the lack of robust methods to assess the inherent uncertainty in pollutant build-up and wash-off processes. This chapter presents an approach to quantify process uncertainty as an integral part of stormwater quality predictions. The approach primarily aims to mathematically incorporate the characteristics of process variability into stormwater quality models, and thus quantifying the resulting uncertainty. The application of the new approach revealed that compared to wash-off process uncertainty, the build-up process uncertainty has a greater influence on the prediction of event mean concentrations (EMCs) of particulate solids in urban catchments. Further, it was found that process uncertainty differently influences stormwater quality predictions corresponding to storm events with different intensities, durations and resulting runoff volumes. Planning and management decision making needs to specifically address the changes in the load and composition of particulate solids and associated pollutants during dry weather periods and the storm events that can potentially influence high variations in stormwater quality. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Stormwater quality modelling | en_US |
| dc.subject | Pollutant build-up and wash-off | en_US |
| dc.subject | Process uncertainty in stormwater systems | en_US |
| dc.title | Assessment of build-up and wash-off process uncertainty and its influence on stormwater quality modelling | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.