Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aarzoo | - |
| dc.date.accessioned | 2026-04-07T06:23:39Z | - |
| dc.date.available | 2026-04-07T06:23:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/703304 | - |
| dc.description | Under the Supervision of Prof. Ram Kinkar Roy and co-supervisor Lyudmila V Slipchenko | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Emission phenomenon | en_US |
| dc.subject | Functional theory | en_US |
| dc.title | Exploring the mechanism of aggregation induced emission phenomenon using time dependent density functional theory | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.