Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Asis Kumar | - |
| dc.date.accessioned | 2026-04-07T09:40:03Z | - |
| dc.date.available | 2026-04-07T09:40:03Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/703386 | - |
| dc.description | Under the Supervision of Prof. Byomkesh Debata | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Corporate policy risk | en_US |
| dc.subject | Manager sentiment | en_US |
| dc.subject | Stock liquidity | en_US |
| dc.title | Role of firms perception of policy uncertainty corporate policy risk and manager sentiment on stock liquidity Empirical evidence from India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Economics and Finance | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.