Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Preeti | - |
| dc.date.accessioned | 2026-04-07T09:44:40Z | - |
| dc.date.available | 2026-04-07T09:44:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/703316 | - |
| dc.description | Under the Supervision of Prof. Rajneesh Kumar and co-supervisor Sara Hasanpour | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Electrical engineering | en_US |
| dc.subject | Performance analysis | en_US |
| dc.subject | High voltage | en_US |
| dc.subject | Converters | en_US |
| dc.title | Performance analysis of high voltage gain converters for renewable energy applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.