Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20946Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhargava, Masoom | - |
| dc.date.accessioned | 2026-04-08T06:18:14Z | - |
| dc.date.available | 2026-04-08T06:18:14Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/703381 | - |
| dc.description | Under the Supervision of Prof. Balram Dubey | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Mathematical models | en_US |
| dc.subject | Ecology | en_US |
| dc.title | Mathematical models in ecology with trade off dynamics | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.