Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M P, Akhilesh | - |
| dc.date.accessioned | 2026-04-09T04:09:05Z | - |
| dc.date.available | 2026-04-09T04:09:05Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/705470 | - |
| dc.description | Under the Supervision of Prof. Toby Joseph | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Goa campus | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Non equilibrium studies | en_US |
| dc.subject | 2D square | en_US |
| dc.subject | Periodic substrate | en_US |
| dc.title | Equilibrium and non equilibrium studies of particles in a 2D square periodic substrate | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.