Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20962| Title: | Influence of uncertainty inherent to heavy metal build-up and wash-off on stormwater quality |
| Authors: | Goonetilleke, Ashantha |
| Keywords: | Civil engineering Heavy metals Pollutant build-up Pollutant wash-off Uncertainty Stormwater quality |
| Issue Date: | Mar-2016 |
| Publisher: | Elsevier |
| Abstract: | Uncertainty inherent to heavy metal build-up and wash-off stems from process variability. This results in inaccurate interpretation of stormwater quality model predictions. The research study has characterised the variability in heavy metal build-up and wash-off processes based on the temporal variations in particle-bound heavy metals commonly found on urban roads. The study outcomes found that the distribution of Al, Cr, Mn, Fe, Ni, Cu, Zn, Cd and Pb were consistent over particle size fractions <150 μm and >150 μm, with most metals concentrated in the particle size fraction <150 μm. When build-up and wash-off are considered as independent processes, the temporal variations in these processes in relation to the heavy metals load are consistent with variations in the particulate load. However, the temporal variations in the load in build-up and wash-off of heavy metals and particulates are not consistent for consecutive build-up and wash-off events that occur on a continuous timeline. These inconsistencies are attributed to interactions between heavy metals and particulates <150 μm and >150 μm, which are influenced by particle characteristics such as organic matter content. The behavioural variability of particles determines the variations in the heavy metals load entrained in stormwater runoff. Accordingly, the variability in build-up and wash-off of particle-bound pollutants needs to be characterised in the description of pollutant attachment to particulates in stormwater quality modelling. This will ensure the accounting of process uncertainty, and thereby enhancing the interpretation of the outcomes derived from modelling studies. |
| URI: | https://www.sciencedirect.com/science/article/pii/S0043135416300288 http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20962 |
| Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.