Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goonetilleke, Ashantha | - |
| dc.date.accessioned | 2026-04-09T09:23:06Z | - |
| dc.date.available | 2026-04-09T09:23:06Z | - |
| dc.date.issued | 2015-09 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0048969715300309 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20980 | - |
| dc.description.abstract | Variability in the pollutant wash-off process is a concept which needs to be understood in-depth in order to better assess the outcomes of stormwater quality models, and thereby strengthen stormwater pollution mitigation strategies. Current knowledge about the wash-off process does not extend to a clear understanding of the influence of the initially available pollutant build-up on the variability of the pollutant wash-off load and composition. Consequently, pollutant wash-off process variability is poorly characterised in stormwater quality models, which can result in inaccurate stormwater quality predictions. Mathematical simulation of particulate wash-off from three urban road surfaces confirmed that the wash-off load of particle size fractions < 150 μm and > 150 μm after a storm event vary with the build-up of the respective particle size fractions available at the beginning of the storm event. Furthermore, pollutant load and composition associated with the initially available build-up of < 150 μm particles predominantly influence the variability in washed-off pollutant load and composition. The influence of the build-up of pollutants associated with > 150 μm particles on wash-off process variability is significant only for relatively shorter duration storm events. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Stormwater pollution | en_US |
| dc.subject | Pollutant wash-off | en_US |
| dc.subject | Urban runoff modelling | en_US |
| dc.subject | Particle size distribution | en_US |
| dc.subject | Water quality prediction | en_US |
| dc.title | Influence of pollutant build-up on variability in wash-off from urban road surfaces | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.