Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20981Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goonetilleke, Ashantha | - |
| dc.date.accessioned | 2026-04-09T10:20:13Z | - |
| dc.date.available | 2026-04-09T10:20:13Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0048969715002806 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/20981 | - |
| dc.description.abstract | Knowledge of the pollutant build-up process is a key requirement for developing stormwater pollution mitigation strategies. In this context, process variability is a concept which needs to be understood in-depth. Analysis of particulate build-up on three road surfaces in an urban catchment confirmed that particles <150 μm and >150 μm have characteristically different build-up patterns, and these patterns are consistent over different field conditions. Three theoretical build-up patterns were developed based on the size-fractionated particulate build-up patterns, and these patterns explain the variability in particle behavior and the variation in particle-bound pollutant load and composition over the antecedent dry period. Behavioral variability of particles <150 μm was found to exert the most significant influence on the build-up process variability. As characterization of process variability is particularly important in stormwater quality modeling, it is recommended that the influence of behavioral variability of particles <150 μm on pollutant build-up should be specifically addressed. This would eliminate model deficiencies in the replication of the build-up process and facilitate the accounting of the inherent process uncertainty, and thereby enhance the water quality predictions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Pollutant build-up | en_US |
| dc.subject | Stormwater quality modelling | en_US |
| dc.subject | Particle size variability | en_US |
| dc.subject | Urban runoff pollution | en_US |
| dc.title | Process variability of pollutant build-up on urban road surfaces | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.