
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepa, P.R. | - |
dc.date.accessioned | 2021-09-17T04:45:00Z | - |
dc.date.available | 2021-09-17T04:45:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0146128 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2101 | - |
dc.description.abstract | To correlate the differentially expressed miRNAs with clinico-pathological features in uveal melanoma (UM) tumors harbouring chromosomal 3 aberrations among South Asian Indian cohort. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Plos One | en_US |
dc.subject | Biology | en_US |
dc.subject | Uveal Melanoma | en_US |
dc.subject | Monosomy 3/Disomy | en_US |
dc.subject | 3/Disomy | en_US |
dc.title | Clinico-Pathological Association of Delineated miRNAs in Uveal Melanoma with Monosomy 3/Disomy 3 Chromosomal Aberrations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.