Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parashar, Mayank | - |
| dc.date.accessioned | 2026-04-13T11:07:23Z | - |
| dc.date.available | 2026-04-13T11:07:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/664459 | - |
| dc.description | Under the Supervision of Prof. Ritika Jaiswal | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Goa campus | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Energy financing | en_US |
| dc.subject | Financial instruments | en_US |
| dc.subject | Energy trilemma | en_US |
| dc.title | The synergy of energy transition and energy financing An empirical study through the lens of financial instruments and energy trilemma | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Economics and Finance | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.