Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goonetilleke, Ashantha | - |
| dc.date.accessioned | 2026-04-20T06:55:18Z | - |
| dc.date.available | 2026-04-20T06:55:18Z | - |
| dc.date.issued | 2012-09 | - |
| dc.identifier.uri | https://acsess.onlinelibrary.wiley.com/doi/full/10.2134/jeq2011.0419 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21049 | - |
| dc.description.abstract | Stormwater quality modeling results are subject to uncertainty. The variability of input parameters is an important source of overall model error. An in-depth understanding of the variability associated with input parameters can provide knowledge on the uncertainty associated with these parameters and can assist in uncertainty analysis of stormwater quality models and decision making based on modeling outcomes. This paper discusses the outcomes of a research study undertaken to analyze the variability related to pollutant build-up parameters in stormwater quality modeling. The study was based on the analysis of pollutant build-up samples collected from 12 road surfaces in residential, commercial, and industrial land uses. It was found that build-up characteristics vary appreciably even within the same land use. Therefore, using land use as a lumped parameter would contribute significant uncertainties in stormwater quality modeling. Additionally, it was found that the variability in pollutant build-up can be significant depending on the pollutant type. This underlines the importance of taking into account specific land use characteristics and targeted pollutant species when undertaking uncertainty analysis of stormwater quality models or in interpreting the modeling outcomes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Stormwater quality modeling | en_US |
| dc.subject | Pollutant build-up | en_US |
| dc.subject | Uncertainty analysis | en_US |
| dc.subject | Land use variability | en_US |
| dc.subject | Urban runoff pollution | en_US |
| dc.title | Inherent errors in pollutant build-up estimation in considering urban land use as a lumped parameter | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.