Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goonetilleke, Ashantha | - |
| dc.date.accessioned | 2026-04-22T05:49:00Z | - |
| dc.date.available | 2026-04-22T05:49:00Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://eprints.qut.edu.au/40078/ | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21068 | - |
| dc.description.abstract | Water Sensitive Urban Design (WSUD) practices such as wetlands, bioretention systems and swales are widely implemented in Australia’s urban areas for the mitigation of stormwater pollution and to enhance its reuse potential. In-depth research undertaken has confirmed that these systems do not always perform according to design expectations due to a diversity of reasons. To deliver anticipated benefits, it is critical that they are designed in conformity with catchment and rainfall characteristics and pollutant processes. This in turn entails an in-depth understanding of key pollutant processes. This paper presents the outcomes of extensive research investigations on pollutant characterisation and stormwater pollutant processes on urban catchment surfaces. Outcomes from the research studies revealed the complexities in physical and chemical characteristics of pollutants originating from urban catchments which are strongly influenced by rainfall and catchment characteristics. Based on the research outcomes, recommendations are provided to enhance stormwater treatment performance and to enhance its reuse potential. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Environmental Engineering Research Institute (NEERI) | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Water sensitive urban design (WSUD) | en_US |
| dc.subject | Stormwater pollutant processes | en_US |
| dc.title | Enhancing water sensitive urban design (WSUD) practices to mitigate urban stormwater pollution and reuse potential | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.