
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2107
Title: | Molecular Insights on Post-chemotherapy Retinoblastoma by Microarray Gene Expression Analysis |
Authors: | Deepa, P.R. |
Keywords: | Biology RB Ect2 PRAME MYBL2 NCoR1 |
Issue Date: | 2013 |
Publisher: | Sage |
Abstract: | Management of Retinoblastoma (RB), a pediatric ocular cancer is limited by drug-resistance and drug-dosage related side effects during chemotherapy. Molecular de-regulation in post-chemotherapy RB tumors was investigated. |
URI: | https://journals.sagepub.com/doi/10.4137/BBI.S12494?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%20%200pubmed http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2107 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.