Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goonetilleke, Ashantha | - |
| dc.date.accessioned | 2026-04-24T08:52:25Z | - |
| dc.date.available | 2026-04-24T08:52:25Z | - |
| dc.date.issued | 2007-10 | - |
| dc.identifier.uri | https://elibrary.asabe.org/abstract.asp?aid=24016 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21114 | - |
| dc.description.abstract | Contamination of waterways a critical issue, especially in areas undergoing rapid urban development. The Ningi Creek catchment in Caboolture Shire, Queensland State, Australia is a prime example of such an area. A recent study had revealed a serious faecal pollution problem. The catchment area of Ningi Creek contains a number of landuses, including forestry, farming, aquaculture, rural-residential and residential developments serviced by onsite wastewater treatment systems. Any of these can cause contamination of the ground and surface water, particularly during rainfall events. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Society of Agricultural and Biological Engineers | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Microbial source tracking | en_US |
| dc.subject | Lyngbia majuscula | en_US |
| dc.subject | Onsite wastewater treatment | en_US |
| dc.subject | Water pollution | en_US |
| dc.title | Water quality profile of an urbanising catchment | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.