Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ankalkhope, Suhas N | - |
| dc.date.accessioned | 2026-04-24T16:30:45Z | - |
| dc.date.available | 2026-04-24T16:30:45Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/621294 | - |
| dc.description | Under the Supervision of Prof. Sandeep Jose | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Goa campus | en_US |
| dc.subject | Mechanical engineering | en_US |
| dc.subject | Axial load | en_US |
| dc.subject | Cylindrical shell | en_US |
| dc.subject | Lateral probing | en_US |
| dc.title | Non destructive prediction of axial load carrying capacity of a cylindrical shell using lateral probing | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mechanical engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.