
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2118
Title: | Comparative proteomic analysis of differentially expressed proteins in primary retinoblastoma tumors |
Authors: | Deepa, P.R. |
Keywords: | Biology Proteomics analysis Protein Retinoblastoma tumors |
Issue Date: | 2010 |
Publisher: | Wiley |
Abstract: | To understand the disease mechanism and to identify the potential tumor markers that would help in therapeutics, comparative proteomic analysis of 29 retinoblastoma (RB) tumors was performed using 14 non-neoplastic retinas (age ranged from 45 to 89 years) as control tissues. |
URI: | https://onlinelibrary.wiley.com/doi/10.1002/prca.200900069 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2118 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.