
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2122
Title: | Favourable modulation of the inflammatory changes in hypercholesterolemic atherogenesis by a low-molecular-weight heparin derivative |
Authors: | Deepa, P.R. |
Keywords: | Biology Low molecular weight heparin Heparin Atherogenesis Hypercholesterolemia Inflammation |
Issue Date: | 2006 |
Publisher: | Elsiever |
Abstract: | In the hypercholesterolemic state, the net result of combined oxidative and nitrosative stress is a pro-inflammatory phenotype that is manifested as increased adhesion molecule expression, enhanced leucocyte trafficking, and increased vascular permeability. The present work explores the inflammatory aspects of hypercholesterolemic atherogenesis, and also evaluates the role of a low-molecular-weight heparin derivative (LMWH), Certoparin, on a biochemical basis. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S016752730500433X?via%3Dihub#aep-abstract-id7 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2122 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.