Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Sanchari | - |
| dc.date.accessioned | 2026-05-05T11:51:02Z | - |
| dc.date.available | 2026-05-05T11:51:02Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://inis.iaea.org/records/fawgk-7qy84 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21239 | - |
| dc.description.abstract | This contribution presents models of grade and tonnage distribution of various uranium deposit types and sub-types. A p-value derived from the Kolmogorov-Smirnov test is used for evaluating the goodness-of-fit of the frequency-grade and frequency-tonnage distributions to the log-normal distribution. The results indicate that both frequency-grade and frequency tonnage distributions of most deposit types and sub-types conform to the log-normal distribution at the 95% confidence level. Models created by dividing deposits into sub-types show significant improvement in the goodness-of-fit. The t-tests reveal that the grade and tonnage distributions of sub-types of the sandstone-hosted type (namely, roll-front, tabular, basal channel and tectonic-lithologic sub-types) are significantly different from each other. Furthermore, country-wise models of the roll-front deposits in different countries do not necessarily correlate, which explains the lower goodness-of-fit for the global frequency grade and frequency-tonnage models for sandstone-hosted deposits. This implies that sandstone-hosted deposits may differ in their geological settings from country to country, thus requiring some reclassification. The same applies to basement-hosted and unconformity contact deposits in Canada and Australia. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Atomic Energy Agency | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Uranium deposits | en_US |
| dc.subject | Grade-and-tonnage modeling | en_US |
| dc.subject | Log-normal distribution | en_US |
| dc.subject | Sandstone-hosted deposits | en_US |
| dc.title | Global grade-and-tonnage modeling of uranium deposits | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.