Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Sanchari | - |
| dc.date.accessioned | 2026-05-05T12:23:05Z | - |
| dc.date.available | 2026-05-05T12:23:05Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.uri | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/9877/98772C/Sub-surface-paleochannel-detection-in-DeGrussa-area-Western-Australia-using/10.1117/12.2223626.short | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21242 | - |
| dc.description.abstract | Thermal Infrared (TIR) remote sensing measures emitted radiation of Earth in the thermal region of electromagnetic spectrum. This information can be useful in studying sub-surface features such as buried palaeochannels, which are ancient river systems that have dried up over time and are now buried under soil cover or overlying sediments in the present landscape. Therefore they have little or no expression on the surface topography. Study of these paleo channels has wide applications in the fields of uranium exploration and ground water hydrology. Identifying paleo channels using remote sensing technique is a cost-effective means of narrowing down search areas and thereby aids in ground exploration. The difference in thermal properties between the paleo channel-fill sediments and the surrounding bed-rock is the key to demarcate these channels. This study uses five TIR bands of day-time Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) L1A data for delineation of paleo-systems in the DeGrussa area of the Capricorn Orogen in Western Australia. The temperature-emissivity separation algorithm is applied to obtain kinetic temperature and emissivity images. Sharp contrasts in kinetic temperature and emissivity values are used to demarcate the channel boundaries. Profiles of topographic elevation, temperature and emissivity values are plotted for different sections of the interpreted channels and compared to distinguish the surface channels from sub-surface channels, and also to interpret the thickness and nature of the paleo channel-fill sediments. The results are validated using core-drilling litho logs and field exploration data. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPIE | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Thermal infrared remote sensing | en_US |
| dc.subject | Palaeochannel delineation | en_US |
| dc.subject | ASTER satellite data | en_US |
| dc.subject | Uranium exploration | en_US |
| dc.title | Sub-surface paleochannel detection in DeGrussa area, Western Australia, using thermal infrared remote sensing | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.