
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepa, P.R. | - |
dc.date.accessioned | 2021-09-19T16:02:36Z | - |
dc.date.available | 2021-09-19T16:02:36Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0009898105000070?via%3Dihub | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2126 | - |
dc.description.abstract | The present work explores the myriad of biochemical and cellular changes that are featured in the early stages of atherosclerosis; if unchecked these changes lead to the complicated atherosclerotic plaque formation. The influence of a low-molecular-weight heparin derivative on the aortic aberrations and lipoprotein oxidation has been assessed in an experimental model of hypercholesterolemic atherogenesis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Biology | en_US |
dc.subject | Atherogenesis | en_US |
dc.subject | Hypercholesterolemia | en_US |
dc.subject | Glycosaminoglycans | en_US |
dc.subject | Heparin | en_US |
dc.subject | Lipid peroxidation | en_US |
dc.title | Atheroprotective effect of exogenous heparin-derivative treatment on the aortic disturbances and lipoprotein oxidation in hypercholesterolemic diet fed rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.