Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Shamsher Bahadur | |
| dc.contributor.author | Barai, Sudhir Kumar | |
| dc.date.accessioned | 2026-05-11T09:07:47Z | |
| dc.date.available | 2026-05-11T09:07:47Z | |
| dc.date.issued | 2025-09 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s40996-025-02005-y | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21313 | |
| dc.description.abstract | The present study developed a relationship between the (a) compressive strength and static Modulus of Elasticity (MOE), (b) compressive strength and dynamic MOE, and (c) the static MOE and dynamic MOE for sintered fly ash aggregates based concrete. This is the first detailed study to propose MOE models for concrete using sintered fly ash aggregates (SFA) validated across five mix designs and 120 specimens. The existing codes overestimate the MOE for SFA based lightweight concrete. To determine static MOE, the cylindrical specimens have been placed under uniaxial compression in strain-controlled mode, and a compressometer has been used to measure the MOE. The ultrasonic pulse velocity and dry density of concrete with different strength ranges were measured to evaluate the dynamic MOE of concrete produced using SFA. The MOE of concrete produced using SFA as coarse aggregate is around 30–35% lower than that of normal-weight concrete. The static modulus of elasticity of lightweight concrete with SFA ranged between 16 GPa and 27 GPa, whereas the dynamic modulus of elasticity of lightweight concrete with SFA ranged between 19 GPa and 28 GPa for a compressive strength range of 20–55 MPa. Based on the experimental results, an empirical equation has been developed for estimating static MOE and dynamic MOE, and the relationship between static and dynamic MOE. The developed equations have been compared with those in the codes and literature. The developed models enhance accuracy in structural analysis and design through reliable estimation of MOE, and propose an alternative, quick, and easy method to estimate dynamic MOE for SFA-based lightweight concrete using the ultrasonic pulse velocity method. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Sintered fly ash aggregate concrete | en_US |
| dc.subject | Modulus of elasticity (MOE) | en_US |
| dc.subject | Lightweight concrete | en_US |
| dc.subject | Ultrasonic pulse velocity (UPV) | en_US |
| dc.title | Empirical model for static and dynamic modulus of elasticity for sintered flyash lightweight aggregate based concrete | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.