Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2138Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gohain, Manash | - |
| dc.date.accessioned | 2021-09-25T05:14:20Z | - |
| dc.date.available | 2021-09-25T05:14:20Z | - |
| dc.date.issued | 2021-09-25 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2138 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Times of India | en_US |
| dc.subject | Education | en_US |
| dc.subject | QS Ranking 2022 | en_US |
| dc.subject | Graduate Employability | en_US |
| dc.subject | BITS Pilani | en_US |
| dc.title | IIT-M achieves India's highest grad employment rate score | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | EDUCATION News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TOI25SEPT2021.jpg | 223.34 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.