Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rita | - |
dc.date.accessioned | 2021-09-27T07:47:45Z | - |
dc.date.available | 2021-09-27T07:47:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://bmcresnotes.biomedcentral.com/articles/10.1186/s13104-020-04968-9 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2146 | - |
dc.description.abstract | Sorghum is one of the most recalcitrant species for transformation. Considering the time and effort required for stable transformation in sorghum, establishing a transient system to screen the efficiency and full functionality of vector constructs is highly desirable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Biology | en_US |
dc.subject | Agrobacterium-mediated | en_US |
dc.subject | Genome | en_US |
dc.title | Agrobacterium-mediated transient transformation of sorghum leaves for accelerating functional genomics and genome editing studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.