Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2183| Title: | An Econometric Study of the International Short-Term Capital Movements |
| Authors: | Kaul, Tej Kishan |
| Keywords: | Economics Mathematical Model Dynamic Optimizer |
| Issue Date: | 3-Dec-1975 |
| Publisher: | BITS Pilani |
| Description: | Supervisor: D.N. Gurtoo |
| URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2183 |
| Appears in Collections: | Department of Economics and Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An-econometric-study-of-the-international-short-term-capital-movements.pdf Restricted Access | 196.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.