Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2243Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathur, Aditya | - |
| dc.date.accessioned | 2021-09-27T08:01:38Z | - |
| dc.date.available | 2021-09-27T08:01:38Z | - |
| dc.date.issued | 1978-02-20 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2243 | - |
| dc.description | Supervisor: Dr. H.C. Misra | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Simulation Model | en_US |
| dc.title | Digital simulation of railway yards | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Computer Science and Information Systems | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| digital-simulation-of-raukwat-yard.pdf Restricted Access | 65.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.