Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2247
Title: | Decolourization of Orange G Dye by Microalgae Acutodesmus obliquues Strain PSV2 Isolated from Textile Industrial Site |
Authors: | Verma, Sanjay Kumar |
Keywords: | Biology Microalgae Acutodesmus Oliquus Strain PSV2 Orange G dye Absorption Isotherms |
Issue Date: | Dec-2013 |
Publisher: | IJASB |
Abstract: | Release of different types of synthetic dyes into the aquatic environment by various industrial sources is a major area of concern worldwide due to their low biodegradable nature. Conventional methods of dye removal are effective but high operating cost and energy requirement, generation of toxic sludge and regeneration problem of adsorbent limits their use at large scale. Biosorption of dye molecules by microorganisms is an economic and eco friendly technology for the treatment of textile wastewater. |
URI: | dx.doi.org/10.3126/ijasbt.v1i4.9141 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2247 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.