Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Sanjay Kumar | - |
dc.date.accessioned | 2021-09-27T08:02:01Z | - |
dc.date.available | 2021-09-27T08:02:01Z | - |
dc.date.issued | 2012-05-12 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/00032719.2012.694940 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2248 | - |
dc.description.abstract | Cyanobacteria, a diverse group of bacteria are identified entirely on the basis of morphological characters, which can frequently lead to incorrect results; therefore, the present study reports a new approach for identification of an organism based on DART technique. Direct Analysis in Real Time Mass Spectrometry (DART-MS) was used to identify a cyanobacterium, isolated from the leaf surface, on the basis of characteristic chemical compounds present in the strain. A chemical fingerprint was generated and peaks obtained were found to be similar to the masses of the compounds reported for Nostoc sp | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Biology | en_US |
dc.subject | Chemical fingerprint | en_US |
dc.subject | Cyanobacteria | en_US |
dc.subject | DART-MS | en_US |
dc.subject | Nostoc | en_US |
dc.title | Application of Direct Analysis in Real Time Mass Spectrometry (DART-MS) for Identification of an Epiphytic Cyanobacterium, Nostoc Sp. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.