
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2265
Title: | Evidence for energy-dependent copper efflux as a mechanism of Cu2+ resistance in the cyanobacterium Nostoc calcicola |
Authors: | Verma, Sanjay Kumar |
Keywords: | Biology Copper efflux Cyanobacterium Nostoc calcicola |
Issue Date: | 1991 |
Publisher: | OUP |
Abstract: | Wild-type Nostoc calcicola carried out oxygenic photosynthesis extremely sensitive to copper. A Cu(2+)-resistant mutant (Cu-R1) of the cyanobacterium grew normally at high concentrations of Cu2+. Its ability to grow under such conditions was found to be due to mutational acquisition of an energy-dependent efficient system of Cu(2+)-efflux, which rendered Cu(2+)-inhibited oxygenic photosynthesis fully reversible. |
URI: | 10.1016/0378-1097(91)90371-g http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2265 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.