
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Sanjay Kumar | - |
dc.date.accessioned | 2021-09-27T08:03:24Z | - |
dc.date.available | 2021-09-27T08:03:24Z | - |
dc.date.issued | 1991 | - |
dc.identifier.uri | 10.1016/0378-1097(91)90371-g | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2265 | - |
dc.description.abstract | Wild-type Nostoc calcicola carried out oxygenic photosynthesis extremely sensitive to copper. A Cu(2+)-resistant mutant (Cu-R1) of the cyanobacterium grew normally at high concentrations of Cu2+. Its ability to grow under such conditions was found to be due to mutational acquisition of an energy-dependent efficient system of Cu(2+)-efflux, which rendered Cu(2+)-inhibited oxygenic photosynthesis fully reversible. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OUP | en_US |
dc.subject | Biology | en_US |
dc.subject | Copper efflux | en_US |
dc.subject | Cyanobacterium | en_US |
dc.subject | Nostoc calcicola | en_US |
dc.title | Evidence for energy-dependent copper efflux as a mechanism of Cu2+ resistance in the cyanobacterium Nostoc calcicola | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.