Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2268
Title: | Copper uptake by free and immobilized cyanobacterium |
Authors: | Verma, Sanjay Kumar |
Keywords: | Biology Cyanobacterium Heavy metal Copper Immobilization |
Issue Date: | 1989 |
Publisher: | OUP |
Abstract: | Copper uptake in free and immobilized cells of the cyanobacterium Nostoc calcicola has been examined. The immobilized cells invariably maintained a higher profile of Cu intake rate (12.7 nmol mg−1 protein min−1) over the free cells (6.0 nmol mg−1 protein min−1). The total Cu uptake in immobilized cells was almost two and a half-times more than their free cell counterpart under identical experimental conditions. Also, the immobilized cells showed a stronger positive correlation between Cu adsorption and uptake. The results have been discussed in terms of improved metabolic efficiency of immobilized cells. |
URI: | https://academic.oup.com/femsle/article/60/2/193/484295 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2268 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.