Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2272
Title: | Impact of the Intellectual Property System on Economic Growth |
Authors: | Verma, Sanjay Kumar Rao, N.V.M. |
Keywords: | Biology Economics Intellectual Property |
Issue Date: | 2010 |
Publisher: | WIPO |
Abstract: | There has been a lot of controversy on the role of intellectual property protection (IPP) regime especially the patent system in fostering innovation,technology and industrial development of a country. IPP is expected to encourage innovation by rewarding the inventor. Strong IPP regime may also inhibit diffusion of knowledge and even technology development in the countries that are technology followers. Countries have fine-tuned their IPP regimes as per their developmental requirements. Against this backdrop, the on-going attempt to harmonize and strengthen the IPP regimes worldwide, as a part of the TRIPs Agreement, is widely seen to be adversely affecting the technological activity in developing countries by choking the knowledge spillovers besides implications for the access and affordability to lifesaving drugs by the poor. |
URI: | https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&ved=2ahUKEwiI69W7vZfzAhXjxjgGHbwLAtQQFnoECAMQAQ&url=https%3A%2F%2Fwww.wipo.int%2Fabout-ip%2Fen%2Fstudies%2Fpdf%2Fwipo_unu_07_india.pdf&usg=AOvVaw3RhTgfA_VH0IS9xiukJAru http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2272 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.