Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2396
Title: | Association of FANCC and PTCH1 with the Development of Early Dysplastic Lesions of the Head and Neck |
Authors: | Mukherjee, Sudeshna |
Keywords: | Biology FANCC PTCH1 Dysplastic |
Issue Date: | 23-Aug-2011 |
Publisher: | Springer |
Abstract: | Alteration of chromosome 9q22.3 region is an early and frequent event in head and neck squamous cell carcinoma (HNSCC). The aim of this study was to understand the association of candidate tumor suppressor genes PHF2, FANCC, PTCH1, and XPA located in this region in the development of HNSCC. |
URI: | https://link.springer.com/article/10.1245%2Fs10434-011-1991-x http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2396 |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.