Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Sudeshna | - |
dc.date.accessioned | 2021-10-02T17:45:54Z | - |
dc.date.available | 2021-10-02T17:45:54Z | - |
dc.date.issued | 2011-08-23 | - |
dc.identifier.uri | https://link.springer.com/article/10.1245%2Fs10434-011-1991-x | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2396 | - |
dc.description.abstract | Alteration of chromosome 9q22.3 region is an early and frequent event in head and neck squamous cell carcinoma (HNSCC). The aim of this study was to understand the association of candidate tumor suppressor genes PHF2, FANCC, PTCH1, and XPA located in this region in the development of HNSCC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Biology | en_US |
dc.subject | FANCC | en_US |
dc.subject | PTCH1 | en_US |
dc.subject | Dysplastic | en_US |
dc.title | Association of FANCC and PTCH1 with the Development of Early Dysplastic Lesions of the Head and Neck | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.