Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2512
Title: | Improvement of the degradation characteristics of sol-gel derived PZT (53/47) thin films : Effect of conventional and graded iron doping |
Authors: | Roy, Banasri |
Keywords: | Chemical Engineering Fe doped PZT films Graded Doping Fatigue Leakage current |
Issue Date: | 3-Sep-2006 |
Publisher: | Taylor & Francis |
Abstract: | Several approaches are evident in the literature to improve the fatigue resistance and lower the leakage current densities of PZT thin films for nonvolatile random access memory (NVRAM) application. We have undertaken an approach of doping (conventional and graded) of PZT (53/47) thin films with Fe cation, which tend to occupy B-site in the AB03 unit cell. Our studies indicated several improvements in the electrical characteristics. The graded doped Fe film of similar dopant concentrations exhibited even better fatigue behavior up to -lo9 cycles. In addition, the Ohmic behavior in I-V characterization extended up to 250 kV/cm for graded doped films, while the non-linearity sets at much lower field (lSOkV/cm) for undoped films at room temperature. Conventional doping improved the electrical behavior as compared to undoped films. However, the graded doped films exhibited even further improved electrical behavior in terms of reducing leakage current by at least an order of magnitude under an applied electric fields of about 150 kV/cm. |
URI: | https://doi.org/10.1080/10584580108011935 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2512 |
Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.