Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Banasri | - |
dc.date.accessioned | 2021-10-03T09:59:58Z | - |
dc.date.available | 2021-10-03T09:59:58Z | - |
dc.date.issued | 2001-01-11 | - |
dc.identifier.uri | https://aip.scitation.org/doi/10.1063/1.1383057 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2514 | - |
dc.description.abstract | ABSTRACT We have compared the magnitudes of reversible and irreversible polarization components of sol–gel-derived Nd3+- and Fe3+-doped PZT (53/47) thin films on platinized silicon substrates. Beyond the switching field, it was found that the reversible component of the polarization remains almost constant both for donor- (Nd3+) and acceptor- (Fe3+) doped PZT films. The irreversible polarization component reduces with the increase in Nd3+ content, whereas it increases until 3 at. % Fe3+-doped PZT thin films. The dielectric behavior of these films at subswitching fields was analyzed in terms of Rayleigh law. The inverse of the Raleigh coefficient (υ) was considered as a measure of the obstacle for the domain-wall motion. In the case of Fe-doped PZT, the inverse of the Raleigh coefficient (υ) shows a declining linearity with Fe content, which may be found exactly opposite to that observed for Nd-doped PZT. The observed results are explained in terms of the nature of the defect-domain-wall interaction of acceptor-and-donor-doped PZT thin films. Studies indicated that in the case of Fe-doped PZT films, the possible defect interaction initiates only above 2 at. % and it was found to be much lower in magnitude in comparison with the Nd doping. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Polarization components | en_US |
dc.subject | Zirconate Titanate | en_US |
dc.subject | Dopants | en_US |
dc.title | Effect of acceptor and donor dopants on polarization components of lead zirconate titanate thin films | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.