Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Hindu | - |
dc.date.accessioned | 2021-10-08T07:00:48Z | - |
dc.date.available | 2021-10-08T07:00:48Z | - |
dc.date.issued | 2021-10-08 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2656 | - |
dc.publisher | The Hindu | en_US |
dc.subject | IIT Madras | en_US |
dc.subject | Contamination | en_US |
dc.subject | Water Compounds | en_US |
dc.title | IIT-M study finds cauvery affected by contamination | en_US |
dc.type | Article | en_US |
Appears in Collections: | EDUCATION News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_10_08_12_12_20.jpg | 430.66 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.