Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2737
Title: | A comprehensive decomposition analysis of stabilization energy (CDASE) and its application in locating the rate-determining step of multi-step reactions |
Authors: | Roy, Ram Kinkar |
Keywords: | Chemistry CDASE-scheme Energy |
Issue Date: | 2009 |
Publisher: | RSC |
Abstract: | Stabilization energy, as proposed by Parr and Pearson (J. Am. Chem. Soc., 1983, 105, 7512) is decomposed into fragments. When the donor is not a perfect one and both the donor and the acceptor are ordinary organic molecules this decomposition is shown to provide energy fragments which, individually, can be correlated to the reaction rate of that particular step. It is shown how these different energy fragments can be used, together with the global electrophilicity value of the acceptor (wA), to locate the rate-determining step in multi-step reactions. |
URI: | https://pubs.rsc.org/en/content/articlelanding/2009/CP/b902335f http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2737 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.