Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Ram Kinkar | - |
dc.date.accessioned | 2021-10-12T11:36:12Z | - |
dc.date.available | 2021-10-12T11:36:12Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/jp046505j | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2744 | - |
dc.description.abstract | Density functional theory based global and local electrophilicity descriptors are used to study the reliability of local electrophilicity values of the strongest electrophilic sites in generating global intermolecular electrophilicity trends. The evaluated values on 15 different organic chlorides show that, for systems having more than one comparatively strong electrophilic site, the local electrophilicity value of the strongest site does not produce a reliable global intermolecular electrophilicity trend. But for systems having one distinctly strong electrophilic site it does. The analytical explanation in favor of the above observation is also provided. Thus, what was argued in an earlier study (Roy, R. K. J. Phys. Chem. 2004, 108, 4934) is established strongly by numerical demonstrations as well as analytical reasoning in the present one. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Anions | en_US |
dc.subject | Molecules | en_US |
dc.subject | Vinyl | en_US |
dc.subject | Reactivity | en_US |
dc.title | Are the Local Electrophilicity Descriptors Reliable Indicators of Global Electrophilicity Trends? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.