Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Ram Kinkar | - |
dc.date.accessioned | 2021-10-12T11:38:20Z | - |
dc.date.available | 2021-10-12T11:38:20Z | - |
dc.date.issued | 2000-12 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0009261400012963 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2755 | - |
dc.description.abstract | The basicity of framework oxygen atoms of alkali and alkaline earth-exchanged zeolites has been studied using reactivity descriptors based on a local hard–soft acid–base (HSAB) concept. We have calculated the `local softness' and the `relative nucleophilicity' values of the framework oxygen atoms of zeolite clusters as the measure of basicity. The local softness and relative nucleophilicity appear to be more reliable descriptors to predict the experimental basicity trend, compared to the negative charge on the oxygen atom. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Oxygen atom | en_US |
dc.subject | Alkaline earth-exchanged zeolites | en_US |
dc.title | Basicity of the framework oxygen atom of alkali and alkaline earth-exchanged zeolites: a hard–soft acid–base approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.