Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/2787| Title: | Design, synthesis and evaluation of carbamoylmethylphosphine sulfide (CMPS)-based chelates for separation of lanthanides and actinides |
| Authors: | Sah, Ajay Kumar |
| Keywords: | Chemistry Phosphine sulfide ligands f-Element ions separation Nuclear waste separation |
| Issue Date: | Nov-2007 |
| Publisher: | Elsiever |
| Abstract: | C3-symmetric triphenoxymethane platforms were substituted with carbamoylmethylphosphine sulfide arms and these tris-CMPS compounds were evaluated as extractants for f-element metal ions from 1 M nitric acid solution. Their properties were compared to the carbamoylmethylphosphine oxide derivatives on the same triphenoxymethane platform (tris-CMPO). The terbium complex of tris-CMPS was crystallized and examined via X-ray structural analysis to provide valuable insight into the binding properties of the soft tripodal chelate. |
| URI: | https://www.sciencedirect.com/science/article/pii/S1631074807000495?via%3Dihub http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2787 |
| Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.