Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakhuja, Rajeev | - |
dc.contributor.author | Pant, Debi D. | - |
dc.date.accessioned | 2021-11-11T11:00:52Z | - |
dc.date.available | 2021-11-11T11:00:52Z | - |
dc.date.issued | 2015-04-07 | - |
dc.identifier.uri | https://www.publish.csiro.au/ch/ch14708 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3375 | - |
dc.description.abstract | Fluorophores based on 4-triazolyl, 7-hydroxy-4-triazolylmethyl, 4-O-triazolylmethyl, and 7-O-triazolylmethyl coumaryl-tagged amino acids and dipeptides were synthesized by copper-catalyzed [3 + 2] cycloaddition reaction between azido- or alkynyl-functionalized coumarins with alkynyl- or azido-functionalized amino acid and dipeptides in good-to-excellent yields. Steady-state absorption and the fluorescence properties of the synthesized conjugates were studied. The chemical applicability of these amino acid and peptide-based fluorophores was successfully demonstrated by their linear elongation by further tagging them with appropriate C- or N-terminus amino acid. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CSIRO | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Absorption | en_US |
dc.subject | Fluorescence | en_US |
dc.title | Synthesis, Absorption, and Fluorescence Studies of Coumaryl-Labelled Amino Acids and Dipeptides Linked Via Triazole Ring | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.