Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/3423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Shamik | - |
dc.date.accessioned | 2021-11-11T11:05:18Z | - |
dc.date.available | 2021-11-11T11:05:18Z | - |
dc.date.issued | 2012-04-02 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0009261412001716?via%3Dihub | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3423 | - |
dc.description.abstract | Three-residue peptides capped with benzyloxycarbonyl (Z-) group, Z-Pro-Leu-Gly–NH2 and Z-Pro-Leu-Gly–OH, are investigated by infrared (IR) spectroscopy, using supersonic-jet laser desorption technique, in the N–H and O–H stretching frequency ranges. The IR spectra show clear evidence of the formation of different hydrogen-bonding network in the two peptides. The possible gas phase structure is proposed from density functional theory calculations using cc-pVDZ basis set. The Z-Pro-Leu-Gly–OH in the gas phase forms successive γ-turn structure with free C-terminal carboxyl group whereas main structural element in Z-Pro-Leu-Gly–NH2 is β-turn with C-terminal single bondNH2 group forming hydrogen bond. Structural information is employed to predict their binding capability in gas phase | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Chemistry | en_US |
dc.subject | IR spectra | en_US |
dc.subject | Z-Pro-Leu-Gly | en_US |
dc.subject | Peptides | en_US |
dc.title | Gas phase IR spectra of tri-peptide Z-Pro-Leu-Gly: Effect of C-terminal amide capping on secondary structure | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.